Evolution of the iPhone
	
	
	
	
	
	
	
	
	
	
	
	
		What happened to normal watches?
	
	
	
		iPhone
		Released: 2007
		Screen Size: 3.5 inch diagonally
		Camera: 2-megapixel camera
		Price (When Released): $499
	
	
		iPhone 3G
		Released: 2008
		Screen Size: 3.5 inch diagonally
		Camera: 2 -megapixel camera
		Price (When Released): $199-$299
	
	
		iPhone 3Gs
		Released: 2009
		Screen Size: 3.5 inch diagonally
		Camera: 3-megapixel camera
		Price (When Released): $99-$299
	
	
		iPhone 4
		Released: 2010
		Screen Size: 3.5 inch diagonally
		Camera: 5-megapixel camera
		Price (When Released) $199-$299
	
	
		iPhone 4S
		Released:2011
		Screen Size: 3.5 inch diagonally
		Camera: 5-megapixel camera
		Price (When Released): $199-$399
	
	
		iPhone 5
		Released:2012
		Screen Size: 4 inch diagonally
		Camera: 8-megapixel camera
		Price (When Released): $199-$399
	
	
		iPhone 5C
		Released:2013
		Screen Size: 4 inch diagonally
		Camera: 8-megapixel camera
		Price (When Released): $99
	
	
		iPhone 5S
		Released:2013
		Screen Size: 4 inch diagonally
		Camera: 8-megapixel camera
		Price (When Released): $199
	
	
		iPhone 6
		Released:2014
		Screen Size: 4.7 inch diagonally (Plus:5.5)
		Camera: 8-megapixel camera
		Price (When Released): $549 -$649
	
	
		iPhone 6S
		Released:2015
		Screen Size: 4.7 inch diagonally (Plus 5.5)
		Camera: 8-megapixel camera
		Price (When Released): $649 - $749
	
	
	
		The worlds most expensive iPhone comes at a cost of £2.3 million.
		
		Worth as much as a small island. 
		
	
	
	
		24-carats gold
		
		Encrusted with tiny diamonds
		
		The apple logo and the lining contains precious jewells
	
	
	
		Company which created the iPhone is called Goldgenie.
		
		Customers such as Usain Bolt, David Beckham and P Diddy.
	
	
	
		Made up off VS1 certificate quality diamonds.
		
		
		
	
	
		
	
	
		Different Phone Cases
	
	
	
	
	
	
	
	
	
	
		Would you really think that you would purchase any of these phone cases?
		
		Pick your favourite!
	
	
		Most Expensive iPhone 
	
	
		Apple Watch
	
	
	
	
	
	
	
		Would you pay £479 - £949 for an Apple Watch?
	
	
		When you can pay around £50 - £100 for an average watch?
	
	
		
	
	
		Is there a point having a phone on your wrist when you have a better one in your pocket?